Pro 365 gives you every Snapbook module — P&L, payroll, invoicing, CRM, compliance, Snapshop and more — for less than what most Singapore businesses pay just for corp sec.
| Service | Typical market rate | Pro 365 |
|---|---|---|
| Company secretary — annual retainer ACRA annual return, statutory register, AGM paperwork | S$400 – S$800 per year | ✓ Included |
| Compliance documents — per document Written resolutions, AGM waivers, dividend declarations, bank resolutions | S$80 – S$250 each 2–6 documents per year = S$160–S$1,500 | ✓ Included |
| Bookkeeping / P&L tracking Monthly categorisation, P&L, IRAS-aligned reports | S$1,500 – S$4,800 per year (outsourced). Xero alone: S$540–S$984/yr | ✓ Included |
| Payroll processing CPF calculations, payslips, CPF EZPay export, IR8A | S$600 – S$2,400 per year (outsourced, 2–5 employees). Payroll software alone: S$300–S$600/yr | ✓ Included |
| Invoicing software Professional invoices, PayNow QR, payment tracking | S$120 – S$360 per year (standalone invoicing apps) | ✓ Included |
| CRM software Pipeline, contact profiles, interaction log, follow-up reminders | S$300 – S$600 per year (HubSpot Starter, basic CRM tools) | ✓ Included |
| Online store platform Product catalogue, PayNow checkout, POS, order management | S$240 – S$600+ per year — plus transaction fees on many platforms | ✓ Included |
| AI business assistant Reads your actual financial data, answers in plain English | S$120 – S$360 per year (ChatGPT Plus or similar — generic, not your data) | ✓ Included |
| TOTAL (typical) | S$3,280 – S$10,900 / yr | S$365 / yr |
Market rates based on Singapore service providers and software vendors as of 2026. Ranges reflect small to medium business volume. Pro 365 replaces the software and tools for each of these — not professional legal advice or statutory audit requirements. For most micro businesses, it covers everything you need to manage yourself.