Set up a product catalogue, share your link, and get paid directly into your bank account. No payment gateway. No MDR fees. No marketplace cut.
| Snapshop | WhatsApp + bank transfer |
Carousell / Shopee / Oddle |
Shopify | |
|---|---|---|---|---|
| Cost | ||||
| Monthly fee | Free · S$15/mo Pro | Free | Free to list | S$39+/mo |
| Commission per sale | 0% | 0% | ~2–8% | 0% + payment processing ~3% |
| Payment gateway / MDR | None — PayNow direct | None | Platform-managed | Required — Stripe / others |
| Store & selling | ||||
| Product catalogue | ✓ Photos, categories, modifiers | — Manual messages | ✓ Listing-based | ✓ Full catalogue |
| Cart and checkout flow | ✓ Full cart, PayNow QR | — Customer DMs you manually | ✓ | ✓ |
| Your own store URL | ✓ snapbook.ai/snapshop/slug | — | — Marketplace listing | ✓ Custom domain |
| POS for walk-up orders | ✓ Built-in POS mode | Manual | — | Add-on |
| Order management | ||||
| Live order queue | ✓ With status flow | — Track manually | Basic | ✓ |
| Pickup / delivery scheduling | ✓ Slots + blocked dates (Pro) | Manual coordination | Limited | ✓ with apps |
| Order notifications | ✓ Telegram instant alert | ✓ Direct DM | ✓ App notification | ✓ Email / app |
| Business integration | ||||
| P&L revenue integration | ✓ Auto-posts fulfilled orders | — Manual entry | — Manual entry | Via third-party sync |
| Singapore PayNow native | ✓ Built-in, live QR | ✓ Manual QR | Partial | Requires plugin |
| Setup time | ~10 minutes | Instant | 30–60 min | Hours to days |
Shopify is built for global e-commerce. Snapshop is built for Singapore home-based sellers, hawkers and market vendors — PayNow-first, zero transaction fees, no payment gateway needed.